Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2029 New Mexico Dukes | |||||||||||||||||||
Record: 88-74 Finish: 4th in GE East Division Runs Scored: 810 Runs Allowed: 676 Exp W-L: 94-68 Ballpark: Painted Hills Stadium Attendance: 2,239,194 Manager: Brad Huber
Statistics / Schedule |
Minor League Records: AAA: 55-83, 14th in the Great Explorers AA: 78-60, 1st in the Great Explorers A: 76-62, 5th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Ed Abrams | 35 | 157 | 606 | 85 | 183 | 21 | 0 | 12 | 78 | 1 | 0 | 43 | 48 | .302 | .348 | .396 | .745 | 80.9 | 12.5 | 2.4 |
RF | *Harry Andrews | 29 | 157 | 531 | 111 | 209 | 29 | 0 | 25 | 93 | 0 | 0 | 119 | 87 | .394 | .508 | .589 | 1.097 | 142.7 | 35.2 | 3.6 |
CF | #Lee Desilva | 32 | 154 | 534 | 91 | 174 | 39 | 9 | 8 | 96 | 78 | 31 | 89 | 77 | .326 | .422 | .478 | .899 | 104.3 | 21.5 | 4.4 |
SS | *Chris Federith | 34 | 153 | 564 | 66 | 127 | 34 | 1 | 25 | 85 | 0 | 1 | 55 | 96 | .225 | .300 | .422 | .722 | 72.7 | 9.5 | 5.4 |
C | Amoldo Llanas | 32 | 149 | 568 | 68 | 128 | 16 | 5 | 9 | 69 | 30 | 15 | 44 | 103 | .225 | .286 | .319 | .604 | 53.3 | 3.0 | 8.3 |
3B | Leonel Lagunes | 33 | 143 | 393 | 65 | 112 | 20 | 2 | 16 | 66 | 1 | 0 | 58 | 41 | .285 | .383 | .468 | .851 | 69.6 | 12.9 | 3.0 |
3B | Tauro Cribeiro | 27 | 135 | 401 | 54 | 98 | 15 | 1 | 17 | 70 | 3 | 2 | 32 | 53 | .244 | .301 | .414 | .715 | 50.2 | 6.1 | 2.1 |
LF | Edgardo Brown | 24 | 143 | 385 | 64 | 117 | 14 | 8 | 8 | 38 | 17 | 22 | 26 | 45 | .304 | .349 | .444 | .793 | 55.2 | 8.3 | 1.9 |
LF | Floyd McKellaig | 30 | 134 | 360 | 38 | 94 | 8 | 4 | 6 | 41 | 5 | 2 | 27 | 42 | .261 | .312 | .356 | .668 | 39.5 | 4.0 | 3.8 |
3B | #Vicente Sesena | 30 | 139 | 336 | 58 | 94 | 18 | 0 | 15 | 61 | 3 | 0 | 48 | 33 | .280 | .368 | .467 | .836 | 56.4 | 9.8 | 4.1 |
2B | Adrian Clark | 32 | 86 | 205 | 21 | 46 | 12 | 0 | 6 | 23 | 1 | 0 | 15 | 30 | .224 | .281 | .371 | .652 | 21.2 | 1.9 | 1.0 |
RF | *Bobby Sheahan | 27 | 113 | 113 | 29 | 29 | 3 | 1 | 3 | 10 | 24 | 4 | 11 | 17 | .257 | .320 | .381 | .701 | 16.9 | 2.6 | 0.7 |
SS | Jeffrey Brenner | 22 | 69 | 110 | 18 | 30 | 3 | 0 | 1 | 12 | 3 | 1 | 11 | 10 | .273 | .355 | .327 | .682 | 13.2 | 1.9 | 1.3 |
P | Gyro Costa | 29 | 40 | 94 | 4 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 38 | .085 | .095 | .106 | .201 | -2.9 | 0.0 | 0.0 |
P | Pete Leighburn | 29 | 39 | 91 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 27 | .088 | .135 | .099 | .234 | -1.6 | 0.0 | 0.0 |
1B | Jackie Renshaw | 28 | 64 | 91 | 8 | 28 | 5 | 0 | 2 | 9 | 0 | 1 | 3 | 17 | .308 | .344 | .429 | .772 | 12.6 | 2.1 | 0.4 |
P | Stanford Heinz | 28 | 34 | 81 | 7 | 18 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 22 | .222 | .256 | .259 | .515 | 5.9 | 0.0 | 0.0 |
P | John Andujar | 35 | 39 | 76 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 29 | .053 | .077 | .079 | .156 | -5.0 | 0.0 | 0.0 |
RF | Raymond Lovejoy | 26 | 44 | 47 | 10 | 12 | 3 | 0 | 2 | 7 | 2 | 0 | 3 | 8 | .255 | .288 | .447 | .735 | 7.5 | 1.1 | 0.4 |
P | Jose Bustamanta | 23 | 18 | 25 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .280 | .333 | .320 | .653 | 2.7 | 0.4 | 0.0 |
P | Gary Audley | 30 | 73 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
P | Wayne Rossignol | 34 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Kevin Milroy | 31 | 90 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.8 | 0.2 | 0.0 |
P | *Lazlo Szabonagy Jr. | 28 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
P | Craig Bove | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.6 | 2284 | 5631 | 810 | 1528 | 246 | 31 | 156 | 780 | 168 | 82 | 599 | 838 | .271 | .344 | .409 | .753 | 795.4 | 133.1 | 42.8 | |
Rank among 14 GE teams | 4 | 6 | 5 | 9 | 9 | 7 | 6 | 2 | 12 | 2 | 9 | 5 | 4 | 6 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Pete Leighburn | 29 | 19 | 13 | .594 | 39 | 39 | 0 | 272.0 | 227 | 85 | 13 | 29 | 186 | 2.81 | 22.3 |
Gyro Costa | 29 | 19 | 12 | .613 | 40 | 39 | 1 | 271.0 | 248 | 108 | 36 | 70 | 188 | 3.59 | 14.5 |
John Andujar | 35 | 13 | 11 | .542 | 39 | 39 | 0 | 234.7 | 220 | 103 | 21 | 95 | 126 | 3.95 | 10.4 |
Stanford Heinz | 28 | 14 | 9 | .609 | 34 | 34 | 0 | 229.7 | 166 | 98 | 24 | 112 | 246 | 3.84 | 14.5 |
*Kevin Milroy | 31 | 4 | 5 | .444 | 90 | 0 | 1 | 99.0 | 94 | 30 | 7 | 23 | 42 | 2.73 | 9.8 |
Gary Audley | 30 | 3 | 3 | .500 | 73 | 0 | 0 | 90.3 | 97 | 52 | 15 | 37 | 61 | 5.18 | 1.3 |
Jay Timmerman | 30 | 2 | 2 | .500 | 67 | 0 | 1 | 82.3 | 78 | 27 | 2 | 15 | 31 | 2.95 | 8.0 |
Wayne Rossignol | 34 | 7 | 8 | .467 | 76 | 0 | 39 | 76.7 | 85 | 40 | 13 | 28 | 59 | 4.70 | 6.3 |
Jose Bustamanta | 23 | 5 | 7 | .417 | 16 | 11 | 0 | 71.7 | 89 | 46 | 8 | 25 | 42 | 5.78 | 0.9 |
Lazlo Szabonagy Jr. | 28 | 2 | 3 | .400 | 34 | 0 | 3 | 37.0 | 48 | 26 | 2 | 18 | 17 | 6.32 | 0.0 |
Craig Bove | 33 | 0 | 1 | .000 | 1 | 0 | 0 | 2.0 | 3 | 1 | 0 | 1 | 0 | 4.50 | 0.0 |
Team Totals | 30.0 | 88 | 74 | .543 | 509 | 162 | 45 | 1466.3 | 1355 | 616 | 141 | 453 | 998 | 3.78 | 88.0 |
Rank among 14 GE teams | 7 | 7 | 5 | 7 | 5 | 5 | 7 | 6 | 6 | 2 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Ed Abrams |
Harry Andrews |
|
|
For questions or to report errors, please send us a note. |